Town of Wethersfield Leaf Collection Schedule - Fall 2008
Last Updated December 1, 2008
Leaves raked to curbside will be collected by Wethersfield town forces October 27, 2008 through December 5, 2008, in accordance with the schedule listed below. Residents should have their leaves raked to curbside by the first day of collection in their area. Leaves should be raked in a long row about three feet high and placed on the snow shelf behind the curb, not in the street per Article 1, Removal of Obstructions, Section D approved 8/25/08 shown below.
"Any person observed placing an obstruction on a sidewalk or public highway or any person who places leaves on public property in violation of this Article shall be subject to a fine of $50. Any property owner adjoining a sidewalk or public highway on which an obstruction is placed shall be subject to a fine of $50 for failure to remove such obstruction within 48 hours of notification by a police officer, and may be subject to a fine of $50 per day thereafter for every day the obstruction is on the public highway in violation of this Article. If the Department of Public Works removes the obstruction, as provided in § 139-1(C), the adjoining property owner shall be billed for the expense of said removal in addition to the penalties provided in this section."
Piles must be free of any foreign matter, such as large tree branches and stones.
The Town will not make individual spot pickups of leaves. Residents who do not have their leaves raked to curbside by the time of collection in their area must compost them or take them to the Transfer Station at 100 Marsh Street. Hours of operation for Transfer Station are Monday and Friday from 9:00 a.m. to 2:45 p.m. and on Saturday from 8:00 a.m. to 3:45 p.m. There is no charge for leaf disposal at the Transfer Station.
| AREA | FIRST COLLECTION | SECOND COLLECTION |
|---|---|---|
| 4 | Completed | Completed |
| 5 | Completed | Completed |
| 2 | Completed | Completed |
| 6 | Completed | Completed |
| 9 | Completed | Completed |
| 10 | Completed | Completed |
| 1 | Completed | Completed |
| 7 | Completed | Completed |
| 8 | Completed | Dec. 1 - Dec. 5 |
| 11 | Completed | Dec. 1- Dec. 5 |
| 3 | Completed | Dec. 1 - Dec. 5 |
This schedule is subject to change, depending on weather conditions. Changes will be published in local newspapers. The most up to the minute changes of leaf pick-up is found here.
An area map and a alphabetical street listing are offered below.
Area Map
Alphabetical Street Listing
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| STREET LIST BY AREA | |
|---|---|
| Acorn Way | 11 |
| Adams Lane | 1 |
| Albert Avenue | 3 |
| Alison Lane | 1 |
| Amato Circle | 11 |
| Amato Drive | 11 |
| Amherst Street | 5 |
| Angela Drive | 9 |
| Apple Hill | 11 |
| Arrow Road | 6 |
| Avalon Place | 1 |
| Back Lane (east side only) | 11 |
| Baneberry Lane | 11 |
| Barstow Drive | 4 |
| Bay Roc Road | 11 |
| Beaver Road | 1 |
| Beech Tree Drive | 6 |
| Belcher Road | 4 |
| Bell Pond Drive | 10 |
| Belmont Street | 1 |
| Berlin Turnpike | 6 |
| Bermuda Road | 8 |
| Beverly Road | 7 |
| Bittersweet Hill | 11 |
| Black Birch | 11 |
| Blueberry Hill | 11 |
| Boardman Terrace | 7 |
| Bobwhite Hill | 11 |
| Bond Street | 8 |
| Booth Avenue | 3 |
| Boulter Road | 10 |
| Briar Lane | 10 |
| Brimfield Road (Ridge east to Wolcott Hill) | 8 |
| Brimfield Road (Wolcott Hill to Longvue) | 7 |
| Bristol Street | 3 |
| Broad Street | 1 |
| Brookside Circle | 3 |
| Brown Street | 5 |
| Brussels Avenue | 3 |
| Buckland Road | 2 |
| Bunce Road | 8 |
| Burwood Road | 11 |
| Butler Street | 10 |
| Butternut Circle | 10 |
| Byrd Road | 7 |
| Caliber Lane | 10 |
| Carleton Street | 3 |
| Carriage Hill Drive | 10 |
| Carson Avenue | 3 |
| Casey Lane | 1 |
| Cedar Street | 6 |
| Cedarwood Drive | 11 |
| Center Street | 1 |
| Chamberlain Road | 7 |
| Charter Road | 10 |
| Chauncey Road | 7 |
| Chesterfield Road | 1 |
| Cheston Circle | 10 |
| Church Place | 4 |
| Church Street (Folly Brook to Silas Deane) | 4 |
| Church Street (Garden to Main) | 1 |
| Church Street (Silas Deane to Garden) | 1 |
| Churchill Road | 8 |
| Cider Brook Drive | 9 |
| Clarkridge Road | 11 |
| Clayton Drive | 10 |
| Clearfield Road | 8 |
| Clove Hill | 10 |
| Clovercrest Road | 11 |
| Cloverdale Circle | 10 |
| Coleman Road | 7 |
| Collier Road | 11 |
| Colonel Chester Drive | 6 |
| Colonial Drive | 9 |
| Concord Circle | 6 |
| Concord Court | 6 |
| Coppermill Road | 10 |
| Cornell Street | 5 |
| Cornish Road | 6 |
| Cottwell Drive | 4 |
| Country Club Road | 11 |
| Cranston Avenue | 6 |
| Crest Street (Cedar to Ridge) | 6 |
| Crest Street (Ridge to Western Blvd) | 5 |
| Cricket Knoll | 11 |
| Cross Hill Road | 10 |
| Crystal Street | 3 |
| Cumberland Avenue | 2 |
| Cummings Avenue | 3 |
| Dale Road | 8 |
| Darwell Drive | 4 |
| Davis Road | 10 |
| Deerfield Road | 1 |
| Deerledge Lane | 11 |
| Deming Place | 2 |
| Dennison Circle | 11 |
| Dennison Ridge | 11 |
| Desmond Drive | 6 |
| Dix Road | 8 |
| Dogwood Road | 6 |
| Dorchester Road | 1 |
| Dorlen Circle | 10 |
| Drummer Lane | 6 |
| Dudley Road | 8 |
| Dusty Lane | 11 |
| Eagle Drive | 4 |
| Eastern Drive | 5 |
| Edgewood Road | 2 |
| Edward Street | 8 |
| Elm Street | 1 |
| Emerson Street | 4 |
| Ezekiel Porter Road | 1 |
| Fairlane Drive | 10 |
| Fairmont Street | 4 |
| Fairview Drive | 4 |
| Farmingdale Road | 5 |
| Farms Village Road | 6 |
| Farmstead Road | 11 |
| Fernwood Street | 1 |
| Field Drive | 11 |
| Fletcher Road | 6 |
| Flower Street | 2 |
| Folly Brook Blvd (Dale to Prospect) | 8 |
| Folly Brook Blvd (Hartford to Nott) | 3 |
| Folly Brook Blvd (Nott to Wells) | 5 |
| Foote Path Lane | 1 |
| Forest Drive | 6 |
| Fox Hill Road | 10 |
| Francis Street | 1 |
| Garden Court | 1 |
| Garden Hill Road | 11 |
| Garden Street | 1 |
| Glenwood Drive | 9 |
| Glory Lane | 11 |
| Goff Brook Circle | 11 |
| Goff Road (Nott St. to Wells Road) | 6 |
| Goff Road (Wells south to Prospect) | 9 |
| Golf Road | 11 |
| Goodrich Drive | 2 |
| Goodwin Avenue | 3 |
| Goodwin Park Road | 3 |
| Gooseberry Hill | 9 |
| Gracewell Road | 8 |
| Grandview Terrace | 8 |
| Grass Bonnet Lane | 9 |
| Greenfield Street | 2 |
| Grist Mill Road | 11 |
| Griswold Road | 10 |
| Halfpenny Lane | 9 |
| Hang Dog Lane | 11 |
| Hanmer Road | 1 |
| Harding Street | 3 |
| Harmund Court | 1 |
| Harmund Place | 1 |
| Harold Street | 4 |
| Harris Hill Road | 7 |
| Hart Street | 1 |
| Hartford Ave | 1 |
| Hartwell Road | 8 |
| Harvard Street | 5 |
| Harvest Hill | 9 |
| Hawthorne Way | 11 |
| Hayrake Drive | 9 |
| Haystack Road | 9 |
| Heather Road | 4 |
| Hedgerow | 10 |
| Hewitt Street | 10 |
| Highcrest Road | 10 |
| Highland Street (Griswold to Highcrest) | 10 |
| Highland Street (to Highcrest St.) | 11 |
| Highview Avenue | 2 |
| Hillcrest Avenue | 4 |
| Hillsdale Avenue | 2 |
| Holbrook Terrace | 2 |
| Holly Lane | 4 |
| Howard Avenue | 1 |
| Hubbard Place | 1 |
| Hunters Path | 11 |
| Hurlburt Road | 4 |
| Ireland Road | 4 |
| Ivy lane | 6 |
| Jacob Drive | 10 |
| Jameswell Road | 8 |
| Jay Street | 4 |
| Jefferson Court | 11 |
| Johnna Lane | 9 |
| Jordan Lane (Folly Brook to Ridge Road) | 3 |
| Jordan Lane (Folly Brook to Silas Deane) | 2 |
| Jordan Lane (Ridge to Russell) | 6 |
| Jordan Lane (S. Deane to Hartford Ave) | 1 |
| Judd Road | 2 |
| Justin Lane | 9 |
| Kelleher Court | 3 |
| Kelley Avenue | 1 |
| Kenwood Road | 1 |
| Kimball Road | 10 |
| Kimberly Lane | 11 |
| Kingston Street | 6 |
| Knight Street | 8 |
| Knoll Street | 2 |
| Lacava Lane | 3 |
| Laconia Road | 6 |
| Lancaster Road | 7 |
| Lantern Lane | 10 |
| Laurel Way | 10 |
| Lembo Drive | 1 |
| Leonard Farms Way | 9 |
| Lewis Street | 2 |
| Lexington Street | 2 |
| Liberty Hill | 11 |
| Liberty Hill East | 11 |
| Lille Street | 3 |
| Lincoln Road | 1 |
| Lindberg Drive | 7 |
| Linden Street | 8 |
| Livingston Street | 2 |
| Longvue Drive | 7 |
| Lorraine Road | 2 |
| Main Street | 1 |
| Maple Street | 10 |
| Mapleside Drive | 8 |
| Marmor Court | 7 |
| Marsh Street | 1 |
| Marshall's Meadow | 11 |
| Maxwell Drive | 4 |
| Mayfield Drive | 1 |
| McMullen Avenue | 2 |
| Meadowgate | 10 |
| Meadowview Drive | 10 |
| Meggat Park | 1 |
| Merriman Road | 11 |
| Middletown Ave | 1 |
| Midwell Road | 8 |
| Mill St (S. Deane to Middletown Ave) | 1 |
| Mill Street (Maple to Silas Deane) | 10 |
| Minnie Lane | 10 |
| Mitchell Court | 7 |
| Mohawk Lane | 6 |
| Montague Street | 10 |
| Montgomery Street | 2 |
| Monticello Drive | 11 |
| Morgan Circle | 10 |
| Morrison Avenue | 4 |
| Nathaniel Drive | 9 |
| Nilson Avenue | 3 |
| Northbrick Lane | 1 |
| Nott Street (Folly Brook west to Ridge) | 3 |
| Nott Street (Ridge to Berlin Trpk.) | 6 |
| Nott Street (S. Deane to Hartford Ave) | 1 |
| Nott Street (S. Deane to Wolcott Hill) | 4 |
| Nott Street (Silas Deane to Folly Brook) | 2 |
| Nutmeg Circle | 10 |
| Oakdale Street | 3 |
| Old Common | 11 |
| Old Mill Road | 11 |
| Old Pewter Lane | 1 |
| Old Post Road | 11 |
| Old Reservoir Road | 11 |
| Old Smithy Lane | 1 |
| Oldham Road | 1 |
| Olney Road | 8 |
| Onlook Road | 6 |
| Orchard Hill | 9 |
| Orchard Street | 4 |
| Ox Yoke Drive | 10 |
| Oxford Street | 2 |
| Palmer Drive | 10 |
| Palomina Way | 11 |
| Park Avenue | 2 |
| Parkview Drive | 2 |
| Pasture Trail | 10 |
| Patriots Lane | 11 |
| Pawtucket Avenue | 6 |
| Peach Hill Road | 11 |
| Pebble Road | 11 |
| Penny Place | 10 |
| Penwood Lane | 6 |
| Pheasant Run | 11 |
| Pine Lane | 5 |
| Pondside Drive | 10 |
| Potter Crossing | 6 |
| Princeton Street | 5 |
| Prospect Street (Griswold Road west) | 11 |
| Prospect Street (S. Deane to Griswold) | 7 |
| Providence Street | 6 |
| Quail Hill | 11 |
| Railroad Place | 1 |
| Randy Lane | 10 |
| Raynor Lane | 1 |
| Reed Drive | 2 |
| Rhodes Circle | 9 |
| Ridge Crest Circle | 3 |
| Ridge Crest Place | 3 |
| Ridge Road (Hartford Line to Wells) | 6 |
| Ridge Road (Wells to Prospect) | 8 |
| Ridgemount Drive | 6 |
| Ridgewood Circle | 9 |
| River Road | 1 |
| Robbins Drive | 4 |
| Robbinswood Drive | 1 |
| Robeth Lane | 11 |
| Rockland Street | 2 |
| Rosedale Street | 1 |
| Round Hill | 6 |
| Ruscan Road | 7 |
| Russell Road | 6 |
| Rutledge Road | 5 |
| Sage Road | 10 |
| Savage Road | 4 |
| Sawmill Crossing | 6 |
| Saxon Road | 2 |
| School House Crossing | 6 |
| Scott's Way | 9 |
| Settler Circle | 10 |
| Sherburne Road | 8 |
| Signal View Drive | 10 |
| Silas Deane Highway | 1 |
| Silo Drive | 9 |
| Somerset Street | 4 |
| South Pembroke Street | 7 |
| Southwell Road | 8 |
| Spring Street | 1 |
| Springdale Road | 10 |
| Spruce Street | 3 |
| State Street | 1 |
| Stevens Road | 5 |
| Stillman Road | 2 |
| Stillwold Drive | 7 |
| Stockade Circle | 10 |
| Stockingmill Road | 11 |
| Stonegate Drive | 11 |
| Straddle Hill | 9 |
| Summerfield Drive | 1 |
| Sunrise Terrace | 5 |
| Sunset Boulevard | 10 |
| Surrey Drive | 10 |
| Surrey Place | 10 |
| Swing Lane | 9 |
| Tanglewood Road | 5 |
| Tanner Crossing | 6 |
| Taylor Lane | 1 |
| Tee Lane | 10 |
| Terrace Road | 8 |
| Terrywood | 11 |
| The Cartway | 6 |
| Thornbush Road | 11 |
| Tifton Road | 4 |
| Timber Trail | 6 |
| Tinsmith Crossing | 6 |
| Tobler Terrace | 7 |
| Toll Gate Road | 3 |
| Treat Road | 7 |
| Trivet Lane | 9 |
| Two Brook Road | 10 |
| Two Rod Highway | 11 |
| Two Stone Drive | 10 |
| Valley Crest Drive | 10 |
| Valley View Drive | 5 |
| Victory Lane | 11 |
| Warner Place | 1 |
| Watersview Drive | 10 |
| Wedgewood Drive | 11 |
| Wells Farm Drive | 5 |
| Wells Road (Ridge to Newington) | 6 |
| Wells Road (S. Deane to Folly Brook) | 4 |
| Wells Road (Wolcott Hill to Ridge) | 5 |
| Western Boulevard | 5 |
| Westledge Drive | 11 |
| Westlook Road | 6 |
| Westmont Road | 11 |
| Westway | 4 |
| Westwood Drive | 5 |
| Westwood Hill | 5 |
| Wheeler Road | 8 |
| Whippoorwill Way | 11 |
| Wilcox Street | 1 |
| Wildwood Road | 11 |
| Willard Street | 1 |
| Williams Street | 2 |
| Willow Street | 9 |
| Wilmont Street | 5 |
| Windmill Hill | 9 |
| Wintergreen Lane | 4 |
| Wolcott Hill Road (Hartford to Nott St.) | 2 |
| Wolcott Hill Road (Nott south to Wells) | 4 |
| Wolcott Hill Road (Wells to Prospect) | 8 |
| Wood Avenue | 2 |
| Wood Pond Drive | 11 |
| Woodland Street | 1 |
| Woodside Drive | 6 |
| Woodycrest Road | 6 |
| Wright Road | 2 |
| Wyndwood Drive | 10 |
| Yale Street | 5 |
