2007 Grand List
TYPE: REAL ESTATE |
||
|---|---|---|
| RANK | TAXPAYER'S NAME | TOTAL ASSESSMENT |
| 1 | WETHERSFIELD APARTMENTS ASSOCIATES LLC | 16,075,950 |
| 2 | 100 GREAT MEADOW ROAD | 12,495,700 |
| 3 | CEDAR-JORDAN LANE LLC | 11,999,200 |
| 4 | EXECUTIVE SQUARE LTD PRTNRSHIP | 10,053,300 |
| 5 | CROSSTONE REALTY ASSOC ET AL | 10,013,800 |
| 6 | WETHERSFIELD SHOPPING CENTER LLC, ET AL | 8,498,300 |
| 7 | WETHERSFIELD LLC | 6,091,100 |
| 8 | 1290 REALTY LLC | 5,077,200 |
| 9 | GOODWIN GARDENS LLC | 4,670,300 |
| 10 | OSJ OF WETHERSFIELD LLC | 4,428,300 |
TYPE: PERSONAL PROPERTY |
||
| RANK | TAXPAYER'S NAME | TOTAL ASSESSMENT |
| 1 | CT NATURAL GAS CORP | 9,052,500 |
| 2 | CT LIGHT & POWER CO | 8,582,800 |
| 3 | TD BANKNORTH INSURANCE GROUP | 1,052,600 |
| 4 | STOP & SHOP CO INC | 928,600 |
| 5 | VERIZON WIRELESS NETWORK PROCUREMENT LP | 887,100 |
| 6 | WETHERSFIELD HEALTH CARE CENTER | 774,600 |
| 7 | KELL-STROM TOOL CO INC | 753,600 |
| 8 | GENERAL ELECTRIC CR CORP OF TENNESSEE | 747,100 |
| 9 | MARSHALL'S INC #012 | 713,900 |
| 10 | OMNIPOINT COMMUNICATIONS INC | 599,600 |
| 11 | G E CAPITAL INFO TECHNOLOGY SOLUTIONS | 599,000 |
| 12 | PRICE RITE | 587,400 |
| 13 | WINDING BROOK TURF FARM INC | 550,300 |
| 14 | JEFFERSON RADIOLOGY PC | 534,800 |
| 15 | AT&T MOBILITY LLC | 500,200 |
| 16 | BED BATH & BEYOND #785 | 497,400 |
| 17 | DUNKIN DONUTS | 414,000 |
| 18 | CONNECTICUT HEALTH MSO LLC | 406,100 |
| 19 | COX CONNECTICUT TELCOM LLC | 371,300 |
| 20 | EASTWOOD PRINTING INC | 367,800 |
TYPE: MOTOR VEHICLE |
||
| RANK | TAXPAYER'S NAME | TOTAL ASSESSMENT |
| 1 | HONDA LEASE TRUST | 2,550,080 |
| 2 | NISSAN INFINITI LT | 1,906,100 |
| 3 | TOYOTA MOTOR CREDIT CORP | 1,484,460 |
| 4 | VW CREDIT LEASING LTD | 940,270 |
| 5 | GMAC | 932,370 |
| 6 | DCFS TRUST | 927,340 |
| 7 | CAB EAST LLC | 609,960 |
| 8 | NISSAN INFINITI LT | 438,030 |
| 9 | FINANCIAL SER VEH TRUST | 423,700 |
| 10 | FINANCIAL SER VEH TRUST | 358,620 |
| 11 | DCFS TRUST | 325,990 |
| 12 | GELCO CORPORATION | 313,440 |
| 13 | VW CREDIT LEASING LTD | 309,350 |
| 14 | GMAC | 256,580 |
| 15 | CAB EAST LLC | 251,570 |
| 16 | WINDING BROOK TURF FARM | 195,540 |
| 17 | DCFS TRUST | 179,720 |
| 18 | DCFS TRUST | 177,930 |
| 19 | CITY FISH MARKET INC | 160,540 |
| 20 | LUCAS NANCY G | 159,800 |
TYPE: TOTALS |
||
| RANK | TAXPAYER'S NAME | TOTAL ASSESSMENT |
| 1 | WETHERSFIELD APARTMENTS ASSOCIATES LLC | 16,075,950 |
| 2 | 100 GREAT MEADOW ROAD | 12,495,700 |
| 3 | CEDAR-JORDAN LANE LLC | 11,999,200 |
| 4 | EXECUTIVE SQUARE LTD PRTNRSHIP | 10,053,300 |
| 5 | CROSSTONE REALTY ASSOC ET AL | 10,013,800 |
| 6 | CT NATURAL GAS CORP | 9,052,500 |
| 7 | CT LIGHT & POWER CO | 8,582,800 |
| 8 | WETHERSFIELD SHOPPING CENTER LLC, ET AL | 8,498,300 |
| 9 | WETHERSFIELD LLC | 6,091,100 |
| 10 | 1290 REALTY LLC | 5,077,200 |
| 11 | GOODWIN GARDENS LLC | 4,670,300 |
| 12 | OSJ OF WETHERSFIELD LLC | 4,428,300 |
| 13 | GALILEO NORTHEAST LLC | 4,226,300 |
| 14 | WETHERSFIELD RETAIL LLC | 3,667,500 |
| 15 | HOSPITALITY CORPORATION | 3,319,600 |
| 16 | PRIME DEVELOPMENT GROUP LLC | 3,219,700 |
| 17 | EXTRA SPACE OF WETHERSFIELD LLC | 3,185,400 |
| 18 | ESS PRISA II LLC | 3,131,200 |
| 19 | PHOENIX MEDICAL LLC | 3,045,100 |
| 20 | WETHERSFIELD COUNTRY CLUB INC | 2,865,900 |
