2010 Grand List
| Rank | Taxpayers Name | Total Assessment |
|---|---|---|
| 1 | Wethersfield Apartments Assoc. LLC | $20,315,200 |
| 2 | Cedar-Jordan Lane LLC | $14,315,000 |
| 3 | 100 Great Meadow Road | $12,511,200 |
| 4 | Wethersfield Shopping Center LLC | $12,110,600 |
| 5 | Executive Square Ltd. Partnership | $11,001,300 |
| 6 | Conn. Light & Power Co | $9,442,160 |
| 7 | Conn. Natural Gas Corp | $7,088,380 |
| 8 | Prime Development Group LLC | $6,282,000 |
| 9 | Crosstone Realty Assoc et al | $6,160,000 |
| 10 | 1290 Realty LLC | $5,925,800 |
